| Role of endogenous polyamines in the alternate bearing phenomenon in pistachio | Muhammet Ali GÜNDEŞLİ,Salih KAFKAS,Mouzghan ZARIFIKHOSROSHAHI,Nesibe Ebru KAFKAS | 265–274 |
| lyamines in the alternate bearing phenomenon in pistachio | Muhammet Ali GÜNDEŞLİ, Salih KAFKAS, Mozhgan ZARIFIKHOSROSHAHI, Nesibe Ebru KAFKAS | 265–274 |
| Mesophyll protoplast isolation technique and flow cytometry analysis of ancient Platycladus orientalis (Cupressaceae) | Qianyi ZHOU,Zhaohong JIANG,Yiming LI,Tian ZHANG,Hailan ZHU,Fei ZHAO,Zhong ZHAO | 275–287 |
| Mesophyll protoplast isolation technique and flow cytometry analysis of ancient Platycladus orientalis (Cupressaceae) | Qianyi ZHOU, Tian ZHANG, Yiming LI, Hailan ZHU, Fei ZHAO, Zhong ZHAO, Zhaohong JIANG | 275–287 |
| The development of a low cost UAV-based image acquisition system and the procedure for capturing data in precision agriculture | Arif Behiç TEKİN,Marco FORNALE | 288–298 |
| The development of a low cost UAV-based image acquisition system and the procedure for capturing data in precision agriculture | Arif Behiç TEKİN, Marco FORNALE | 288–298 |
| Authentication of Gemlik olive cultivar using 1H NMR spectroscopy and chemometric analysis | İbrahim Sani ÖZDEMİR,Somer BEKİROĞLU | 299–306 |
| Authentication of Gemlik olive cultivar using 1H NMR spectroscopy and chemometric analysis | İbrahim Sani ÖZDEMİR, Somer BEKİROĞLU | 299–306 |
| Effects of rootstocks on storage performance of Nova mandarins | Ahmet Erhan ÖZDEMİR,Öznur DİDİN,Elif ÇANDIR,Mustafa KAPLANKIRAN,Ercan YILDIZ | 307–317 |
| Effects of rootstocks on storage performance of Nova mandarins | Öznur DİDİN, Elif ÇANDIR, Mustafa KAPLANKIRAN, AHmet Erhan ÖZDEMİR, Ercan YILDIZ | 307–317 |
| The applicability of new training systems for sweet cherry in Turkey | Dilek SOYSAL,Leyla DEMİRSOY,İdris MACİT,Gregory LANG,Hüsnü DEMİRSOY | 318–325 |
| The applicability of new training systems for sweet cherry in Turkey |