| Late Holocene coseismic rupture and aseismic creep on the Bolvadin Fault, Afyon Akşehir Graben, Western Anatolia | Çağlar ÖZKAYMAK,Hasan SÖZBİLİR,Mertkan Osman GEÇİEVİ,İbrahim TİRYAKİOĞLU | 787–804 |
| Late Holocene coseismic rupture and aseismic creep on the Bolvadin Fault, Afyon Akşehir Graben, Western Anatolia | Mertkan Osman GEÇİEVİ, Hasan SÖZBİLİR, Çağlar ÖZKAYMAK, İbrahim TİRYAKİOĞLU | 787–804 |
| Investigating edge detection, Curie point depth, and heat flow using EMAG2 magnetic and EGM08 gravity data in the northern part of Eastern Anatolia, Turkey | Eren PAMUK | 805–821 |
| Investigating edge detection, Curie point depth, and heat flow using EMAG2 magnetic and EGM08 gravity data in the northern part of Eastern Anatolia, Turkey | Eren PAMUK | 805–821 |
| Primary report of first documentation of mammal footprints from the late Oligocene in the Sivas Basin, Turkey | Bekir Levent MESCİ,Ahmet Cem ERKMAN,Şakir Önder ÖZKURT | 822–833 |
| Primary report of first documentation of mammal footprints from the late Oligocene in the Sivas Basin, Turkey | Şakir Önder ÖZKURT, Ahmet Cem ERKMAN, Bekir Levent MESCİ | 822–833 |
| Structure and kinematic evolution of the southern Sivas fold-thrust belt, Sivas Basin, Central Anatolia, Turkey | Michael DARIN,Paul UMHOEFER | 834–859 |
| Structure and kinematic evolution of the southern Sivas fold-thrust belt, Sivas Basin, Central Anatolia, Turkey | Michael H. DARIN, Paul J. UMHOEFER | 834–859 |
| Parameter estimations from gravity and magnetic anomalies due to deep-seated faults: differential evolution versus particle swarm optimization | Yunus Levent EKİNCİ,Çağlayan BALKAYA,Gökhan GÖKTÜRKLER | 860–881 |
| Parameter estimations from gravity and magnetic anomalies due to deep-seated faults: differential evolution versus particle swarm optimization | Çağlayan BALKAYA, Gökhan GÖKTÜRKLER, Yunus Levent EKİNCİ | 860–881 |
| Mineralogy, alteration, and sulfur isotope geochemistry of the Zehabad intermediatesulfidation epithermal deposit, NW Iran |