| Synthesis and photovoltaic characterization of triarylamine-substituted quinoxaline push-pull dyes to improve the performance of dye-sensitized solar cells | KADİR DEMİRAK,MUSTAFA CAN,CİHAN ÖZSOY,MESUDE ZELİHA YİĞİT,BURAK GÜLTEKİN,ŞERAFETTİN DEMİÇ,CEYLAN ZAFER | 309–322 |
| Synthesis and photovoltaic characterization of triarylamine-substituted quinoxaline push-pull dyes to improve the performance of dye-sensitized solar cells | Cihan ÖZSOY, Kadir DEMİRAK, Mustafa CAN, Mesude Zeliha YİĞİT, Burak GÜLTEKİN, Şerafettin DEMİÇ, Ceylan ZAFER | 309–322 |
| Stereoselective and regioselective synthesis of $N$-substituted methyl 2-((azolyl)methyl)-3-arylacrylates from Baylis-Hillman acetates | Ayşen Köseceli ÖZENÇ,İlhami ÇELİK,ŞULE KÖKTEN | 323–334 |
| Stereoselective and regioselective synthesis of NN-substituted methyl 2-((azolyl)methyl)-3-arylacrylates from Baylis-Hillman acetates | İlhami ÇELİK, Ayşen KÖSECELİ ÖZENÇ, Şule KÖKTEN | 323–334 |
| Synthesis of novel derivatives of chromenone bearing an $N$-carbamothioyl moiety as soybean 15-LOX inhibitors | ROBABEH KAVIANI,MINA SAEEDI,MOHAMMAD MAHDAVI,HAMIND NADRI,ALIREZA MORADI,ABBAS SHAFIEE,TAHMINEH AKBARZADEH | 335–344 |
| Synthesis of novel derivatives of chromenone bearing an NN-carbamothioyl moiety as soybean 15-LOX inhibitors | Mina SAEEDI, Mohammad MAHDAVI, Robabeh KAVIANI, Hamid NADRI, Alireza MORADI, Tahmineh AKBARZADEH, Abbas SHAFIEE | 335–344 |
| The structure and cytotoxic activity of a new saponin: cephoside A from Cephalaria elazigensis var. purpurea | Peyker KAYCE,Nazli Boke SARIKAHYA,Murat PEKMEZ,Nazli ARDA,Suheyla KIRMIZIGUL | 345–353 |
| The structure and cytotoxic activity of a new saponin: cephoside A from Cephalaria elazigensis var. purpurea | Murat PEKMEZ, Süheyla KIRMIZIGÜL, Peyker KAYCE, Nazlı BÖKE SARIKAHYA, Nazlı ARDA | 345–353 |
| Development of a sample preparation strategy for the determination of tungsten in soil samples by inductively coupled plasma mass spectrometry using a response surface methodology | Ümran Seven ERDEMİR | 354–369 |
| Development of a sample preparation strategy for the determination of tungsten in soil samples by inductively coupled plasma mass spectrometry using a response surface methodology |