| Plant biomass: insights from imaging cell walls using molecular probes | Utku AVCI | 561–565 |
| Plant biomass: insights from imaging cell walls using molecular probes | Utku AVCI | 561–565 |
| Genetic relationships among the genera Cicer L., Lathyrus L., Lens Mill., and Vicia L., together with similarity of Lens taxa based on morphological and AFLP markers | Zeynep YILDIZDOĞAN,Cengiz İKTEN,Nedim MUTLU,Cengiz TOKER | 566–575 |
| Genetic relationships among the genera Cicer L., Lathyrus L., Lens Mill., and Vicia L., together with similarity of Lens taxa based on morphological and AFLP markers | Cengiz İKTEN, Zeynep YILDIZDOĞAN, Nedim MUTLU, Cengiz TOKER | 566–575 |
| Comparison of rDNA regions (ITS, LSU, and SSU) of some Aspergillus, Penicillium, and Talaromyces spp. | Rasime DEMİREL | 576–583 |
| Comparison of rDNA regions (ITS, LSU, and SSU) of someAspergillus, Penicillium, and Talaromyces spp. | Rasime DEMİREL | 576–583 |
| In vitro seed germination, plantlet growth, tuberization, and synthetic seed production of Serapias vomeracea (Burm.f.) Briq | Ersan BEKTAŞ,Atalay SÖKMEN | 584–594 |
| In vitro seed germination, plantlet growth, tuberization, and syntheticseed production of Serapias vomeracea (Burm.f.) Briq. | Ersan BEKTAŞ, Atalay SÖKMEN | 584–594 |
| Abiotic factors affecting the distribution of oaks in Lebanon | Jean STEPHAN,Lara CHAYBAN,Federico VESSELLA | 595–609 |
| Abiotic factors affecting the distribution of oaks in Lebanon | Jean STEPHAN, Lara CHAYBAN, Federico VESSELLA | 595–609 |
| The influence of environmental variables on Punica granatum L. assemblages in subtropical dry temperate woodland in the district of Lower Dir, Khyber Pakhtunkhwa, Pakistan | MUHAMMAD IRSHAD,NASRULLAH KHAN,KISHWAR ALI,ZAHID MUHAMMAD | 610–622 |
| The influence of environmental variables on Punica granatum L.assemblages in subtropical dry temperate woodland in the districtof Lower Dir, Khyber Pakhtunkhwa, Pakistan |