| Coculture model of blood-brain barrier on electrospun nanofibers | Mustafa Gorkem OZYURT,Ece BAYİR,Sule DOGAN,Sukru OZTURK,Aylin SENDEMİR | 121–132 |
| Coculture model of blood-brain barrier on electrospun nanofibers | Şükrü ÖZTÜRK, Mustafa Görkem ÖZYURT, Şule DOĞAN, Aylin ŞENDEMİR, Ece BAYIR | 121–132 |
| Poly (I:C)- and doxorubicin-loaded magnetic dendrimeric nanoparticles affect the apoptosis-related gene expressions in MCF-7 cells | Rouhollah KHODADUST,Aktan ALPSOY,Gozde UNSOY,Ufuk GUNDUZ | 133–144 |
| Poly (I:C)- and doxorubicin-loaded magnetic dendrimeric nanoparticles affect the apoptosis-related gene expressions in MCF-7 cells | Ufuk GÜNDÜZ, Rouhollah KHODADUST, Aktan ALPSOY, Gözde ÜNSOY | 133–144 |
| Ubiquitin-specific protease 7 downregulation suppresses breast cancer in vitro | Taha Bartu HAYAL,Aysegul DOGAN,Hatice Burcu SİSLİ,Binnur KİRATLİ,Fikrettin SAHİN | 145–157 |
| Ubiquitin-specific protease 7 downregulation suppresses breast cancer in vitro | Ayşegül DOĞAN, Taha Bartu HAYAL, Fikrettin ŞAHİN, Hatice Burcu ŞİŞLİ, Binnur KIRATLI | 145–157 |
| AKT-mediated phosphorylation of TWIST1 is essential for breast cancer cell metastasis | Mustafa Gokhan ERTOSUN,Suray PEHLİVANOGLU,Sayra DİLMAC,Gamze TANRİOVER,Osman Nidai OZES | 158–165 |
| AKT-mediated phosphorylation of TWIST1 is essential for breast cancer cell metastasis | Mustafa Gökhan ERTOSUN, Gamze TANRIÖVER, Sayra DİLMAÇ, Suray PEHLİVANOĞLU, Osman Nidai ÖZEŞ | 158–165 |
| Astragalus membranaceus and Punica granatum alleviate infertility and kidney dysfunction induced by aging in male rats | Ameera S. ALSHİNNAWY,Wael M. EL-SAYED,Alshaimaa M. TAHA,Ahmed A. SAYED,Ahmed M. SALEM | 166–175 |
| Astragalus membranaceus and Punica granatum alleviate infertility and kidney dysfunction induced by aging in male rats | Ahmed A. SAYED, Ahmed M. SALEM, Ameera S. ALSHİNNAWY, Wael M. EL-SAYED, Alshaimaa M. TAHA | 166–175 |
| Prediction, isolation, overexpression and antifungal activity analysis of Medicago truncatula var. truncatula putative thaumatin like proteins (TLP-1,-2,-3,-4 and-5) |