| CHARECTERISTICS OF ON-STREET PARKING IN ISTANBUL | Thaier Fadhil Salman ALGBURI,Halit ÖZEN | 575–584 |
| THE EFFECT OF SHAPE PROPERTIES IN GRANULAR SOILS ON SETTLEMENT OF STRIP FOOTING OVERLYING ON SAND | Babak KARIMI GHALEHJOUGH,Suat AKBULUT,Semet ÇELİK | 585–592 |
| THE USABILITY OF VOLCANIC ROCKS FROM UPPER EUPHRATES PART IN THE EASTERN ANATOLIA REGION AS CONCRETE AGGREGATE | Yavuz Selim AKSÜT,Şükrü YETGİN | 593–608 |
| EARTHQUAKE INCIDENCE ANGLE INFLUENCE ON SEISMIC PERFORMANCE OF REINFORCED CONCRETE BUILDINGS | Ahmet Can ALTUNIŞIK,Ebru KALKAN | 609–631 |
| DEVELOPMENT OF DESIGN STRENGTH PROGRAM FOR STEEL PROFILES USING THE NEW TURKISH STEEL CODE | Levent AYDIN,Fatih ALEMDAR | 633–646 |
| ESTIMATION OF SEISMIC DAMAGE PROPAGATION IN A HISTORICAL MASONRY MINARET | Emre ERCAN,Bengi ARISOY,Emin HÖKELEKLİ,Ayhan NUHOĞLU | 647–666 |
| THE EFFECT OF THE BRICKS USED IN MASONRY WALLS ON CHARACTERISTIC PROPERTIES | Başak ZENGİN,Ali KOÇAK | 667–677 |
| DETERMINING AND FINDING SOLUTIONS TO THE SECTORAL PROBLEMS OF CADASTRE IN TURKEY | Osman DEMİR,Fatma KÖSE,Yakup Emre ÇORUHLU,Okan YILDIZ | 679–693 |
| ON SOME NEW I-CONVERGENT DOUBLE SEQUENCE SPACES OF INVARIANT MEANS DEFINED BY IDEAL AND MODULUS FUNCTION | Vakeel A. KHAN,Hira FATIMA,Sameera A. A. ABDULLAH,Kamal M. A. S. ALSHLOOL | 695–706 |
| COMPUTING HYPER ZAGREB INDEX AND M-POLYNOMIALS OF TITANIA NANOTUBES TiO2[m,n] | Mehdi REZAEI,Wei GAO,Muhammad K SIDDIQUI,Mohammad R. FARAHANI | 707–714 |
| RELIABILITY ASSESSMENT OF RADIAL NETWORKS VIA MODIFIED RBD ANALYTICAL TECHNIQUE | Mohammed WADI,Mustafa BAYSAL | 717–726 |
| COLOR AND COD REMOVAL FROM TREATED TEXTILE INDUSTRY EFFLUENTS WITH VARIOUS ADSORBENTS | Gül KAYKIOĞLU,Elçin GÜNEŞ,Yalçın GÜNEŞ,Suna Özden ÇELİK | 729–736 |
| GROUNDWATER QUALITY MONITORING OF A SIGNIFICANT HABITAT IN TRAKYA UNIVERSITY: BALKAN ARBORETUM AREA (EDIRNE, TURKEY) |