| Pathologic findings of anthraco-silicosis in the lungs of one humped camels (Camelus dromedarius) and Its role in the occurrence of pneumonia | Mehdi GOODARZİ,Shahrzad AZİZİ,Mohamad Javaheri KOUPAEİ,Saadat MOSHKELANİ | 171–176 |
| Physiological effects of water temperatures in swimming toy breed dogs | Korakot NGANVONGPAINT,Theeranan BOONCHAİ,Orathai TAOTHONG,Anucha SATHANWONGS | 177–183 |
| Accumulation of nonessential potentially toxic trace elements (PTEs) in the some economically important seafood species of mediterranean | ENDER YARSAN,MUSTAFA YİPEL,FULYA ALTINOK YİPEL,Bilal DİKMEN | 185–188 |
| Expression profiles of interferon-tau stimulated genes (ISGs) in peripheral blood leucocytes (PBLs) and milk cells in pregnant dairy cows | MEHMET KÖSE,MEHMET OSMAN ATLI,Murat GÖRGÜLÜ,MEHMET SALİH KAYA,NURETTİN AYDİLEK,Faruk BOZKAYA,TAHİR BAYRIL,ERCAN KURAR,Aydın GÜZELOĞLU,ZEKERİYA KIYMA | 189–194 |
| Determination of propofol and isoflurane anesthesia depth with bispectral index monitorization in dogs undergoing ovariohysterectomy procedure | Z. Kadir SARITAŞ,OKTAY YILMAZ,MUSA KORKMAZ,TUBA BERRA SARITAŞ | 195–199 |
| The morphology and proliferation rate of canine and equine adipose derived mesenchymal stem cells cultured with flunixin meglumine-in vitro | Krzysztof MARYCZ,Agnieszka SMIESZEK,NEZİR YAŞAR TOKER,Jakup NİCPON | 201–207 |
| Effects of different fattening systems on fattening performance and body measurements of hemsin male lambs | MEHMET SARI,Muammer TİLKİ,KADİR ÖNK,Tuncay TUFAN | 209–215 |
| Detection of DNA markers in dogs with patellar luxation by high annealing temperature - random amplified polymorphic DNA analysis | Siriwade CHOMDEJ,Chakkapong KUENSAEN,Waranee PRADİT,Korakot NGANVONGPAINT | 217–222 |
| Çiğ süt kalite değerlendirmesinde bulanık mantık yaklaşımı | ASLI AKILLI,HÜLYA ATIL,HARUN KESENKAŞ | 223–229 |
| Et tipi ana hattı japon bıldırcın sürüsünde çok özellikli seleksiyonun fenotipik ve genetik ilerlemelere etkisi | DOĞAN NARİNÇ,TÜLİN AKSOY | 231–238 |
| İçme sularında yüksek nitrat bulunan akkaraman koyunlarda serum seruloplazmin, paraoksanaz ve nitrik oksit düzeyleri |