| Effects of Zinc and NaCl Applications on Dry Matter Yield and Mineral Element Concentrations of Durum Wheat (Triticum durum Desf.) | Ayfer ALKAN TORUN, Nurdilek GÜLMEZOĞLU, İnci TOLAY, Ebru DUYMUŞ, Zehra AYTAÇ, Şahin CENKSEVEN, Bülent TORUN | 1–10 |
| Assesment of Bread Wheat Breeding Materials in Terms of Quality Traits Within The Scope of Breeding Program | Seydi AYDOĞAN, Mehmet ŞAHİN, Aysun GÖÇMEN AKÇACIK, Berat DEMİR, Sümeyra HAMZAOĞLU, Enes YAKIŞIR | 11–20 |
| Investigation of Yield and Some Agricultural Characteristics of Barley (Hordeum vulgare L.) Genotypes in Rainfed Conditions of Konya Province | İbrahim KARA, Musa TÜRKÖZ, Enes YAKIŞIR, Emel ÖZER, Meltem YAŞAR, Telat YILDIRIM, Sait ÇERİ, Şah İsmail CERİT | 21–25 |
| Investigations on Forage Yield, Yield Parameters and Some Forage Quality Characteristics of Oats Varieties and Lines Grown Under Irrigated Conditions in Konya | Sait ÇERİ, Ramazan ACAR | 26–33 |
| Investigation of Relationships between Yield and Technological Properties of Winter Oat (Avena sativa spp.) Genotypes | Mehmet ŞAHİN, Sait ÇERİ, Aysun GÖÇMEN AKÇACIK, Seydi AYDOĞAN, Sümeyra HAMZAOĞLU, Berat DEMİR | 34–42 |
| Effects of Nitrogen Rates on Physical and Quality Properties in Spike Grains of Tillers of Some Triticale (xTriticosecale Wittmack) Genotypes | Nurdilek GÜLMEZOĞLU, Emel ÖZER, Nurcan AKAY GÜRBÜZ | 43–53 |
| Determination of Parental Effect on Hybrid Vigor and Grain Yield in Hybrid Maize (Zea mays indentata Sturt.) Hybrids | Abdullah YILDIRIM, Süleyman SOYLU | 54–63 |
| Investigation of Combination Abilities and Hybrid Forces of Corn (Zea mays L.) Lines Developed in Central Anatolia Region | Ahmet BOZDAĞ, Süleyman SOYLU | 64–73 |
| Comparison of Grain and Sılage Quality of Silage Maize and Grain Maiz Varieties at Different Ecological Conditions | Gökhan TOPALOĞLU, Süleyman SOYLU | 73–80 |
| Structural Status of Paddy Agriculture in Diyarbakır Region | Şerif KAHRAMAN, Şehmus ATAKUL, Sevda KILINÇ | 81–90 |
| Effects of Different Plant Densities and Sowing Methods on Yield and Some Yield Components of Some Chickpea (Cicer arietinum L.) Cultivars in Van Ecological Conditions |