| A research on determination of solidity factor of corrugated plastic drain tubes | Ömer ANAPALI, Abdurrahman HANAY, Vahdettin TOSUNOĞLU | 1–11 |
| Genetic structure of milk proteins of Brown-Swiss, Holstein, Simmental cattle breeds | Hayri DAYIOĞLU, Ayhan AKSOY, Ünsal DOĞRU | 12–20 |
| Evaluating fertility status of the Atatürk Üniversity Farm soils I:Macro elements (N, P, K) | Taşkın ÖZTAŞ, Adil AYDIN, Mesut AKGÜL, Y. Mustafa CANPOLAT | 38–48 |
| Evaluating general properties of soils at the Atatürk University farm II. Chemical properties | Adil AYDIN, Mesut AKGÜL, Y. Mustafa CANBOLAT, Taşkın ÖZTAŞ, Metin TURAN | 49–63 |
| Determination of the fattening performance, and slaughtering and carcass characteristics of Tushin lambs under intensive farm conditions | Mustafa YAPRAK, Mevlüt KARAOĞLU, Sinan KOPUZLU, Muhlis MACİT | 64–73 |
| Determination using path analysis of relationships between the parameters of selected cornelian cherry (Cornus mas L.) types | Lütfi PIRLAK, Muharrem GÜLERYÜZ | 74–82 |
| The reheological dough properties and breadmaking quality of the flour passages of a flour mill | H. Gürbüz KOTANCILAR, İlyas ÇELİK, Zeki ERTUGAY | 83–93 |
| Some qualitative properties of the flour passages of a flour mill | İlyas ÇELİK, Zeki ERTUGAY, H. Gürbüz KOTANCILAR | 94–102 |
| A research o yield and yield compenents of some triticale lines and cultivars under Erzurum ecological conditions | İlknur AKGÜN, Sevim SAĞSÖZ, Metin TOSUN | 103–119 |
| Factors affecting consistency limits of soil and evaluation of consisitency limits for agricultural purposes | Mustafa Y. CANPOLAT, Taşkın ÖZTAŞ | 120–129 |
| The nutrition values of small grain cereals as hay | Mustafa TAN, Yunus SERİN | 130–137 |
| Importance and determination of pH in milk and milk products | Hayri COŞKUN, Abdullah ÇAĞLAR | 161–169 |
| KIVRIK ÇEPERLİ PLASTİK DREN BORULARINDA KATILIK FAKTÖRÜNÜN BELİRLENMESİ ÜZERİNE BİR ARAŞTIRMA |