| Effects of Alcoholic and Aqueous Extract of Propolis on Growth Performance, Hemato-Immunological Parameters and Disease Resistance of Common Carp (Cyprinus carpio) | Mojtaba ALISHAHI,Zahra Tulaby DEZFULY,Mehrzad MESBAH | 1245–1254 |
| Geotrichum candidum Enhanced the Enterococcus faecium Impact in Improving Physiology, and Health of Labeo rohita (Hamilton, 1822) by Modulating Gut Microbiome Under Mimic Aquaculture Conditions | Ifra GHORI,Misbah TABASSUM,Tanveer AHMAD,Amina ZUBERI,Muhammad IMRAN | 1255–1267 |
| Seasonal Changes in Proximate Composition and Mineral-Heavy Metal Content of Pufferfish (Lagocephalus sceleratus) from Northeastern Mediterranean Sea | Ali RIZA KÖŞKER,Fatih ÖZOĞUL,Mustafa DURMUŞ,Yılmaz UÇAR,Yeşim ÖZOĞUL,Esmeray Boga,Deniz AYAS | 1269–1278 |
| Trophic Interactions of Two Ponto-Caspian Gobies in the Turkish Part of Their Native Range | Ali Serhan TARKAN,Uğur KARAKUŞ,Erdi Gökhan TEPEKÖY,Nildeniz TOP,Şükran Yalçın ÖZDİLEK,Nurbanu Partal,John Robert BRITTON | 1279–1286 |
| Forecasting the Anchovy Kilka Fishery in the Caspian Sea Using a Time Series Approach | Mohammad Hasan GERAMI,Mahnaz RABBANİHA | 1288–1292 |
| Isolation, Identification and Growth Optimisation of Freshwater Microalgae | Yaoyao XU,Aoxue LU,Xinyue CHEN,Dongyang SU,Weimin WANG,Yongjun ZHANG | 1293–1302 |
| Dietary Carotenoid Supplementation Improves Fillet Appearance, Antioxidant Status and Immuneresponses in Striped Catfish (Pangasianodon hypophthalmus) Neverthless the Growth Performance | Amrutha GOPAN,Muralidhar P ANDE,Tincy VARGHESE,Narottam Prasad SAHU,Syamlal LALAPPAN,P.P. SRIVASTAVA,K.K. JAIN | 1303–1313 |
| Arthrospira platensis Extract as a Natural Antioxidant for Improving Oxidative Stability of Common Kilka (Clupeonella cultriventris caspia) Oil | Mohammad Taghi GOLMAKANI,Marzieh MOOSAVI NASAB,Malihe KERAMAT,Mohammad Amin MOHAMMADI | 1315–1323 |
| A Survey of Some Bacterial Fish Pathogens on Whiting (Merlangius merlanguseuxinus) in Eastern Black Sea Coast, Turkey | Mustafa TÜRE,D. Selim MISIR,Cemil ALTUNTAŞ,İlyas KUTLU | 1325–1329 |
| Mouth Size and Body Length Relations for Freshwater Fish Species |