| Evaluation of mitigation measures for air quality in Italy in 2020 and 2030 | I. D'ELİA,A. PİERSANTİ,G. BRİGANTİ,A. CAPPELLETTİ,L. CİANCARELLA,E. PESCHİ | 977–988 |
| A secondary-decomposition-ensemble learning paradigm for forecasting PM2.5 concentration | Kai GAN,Shaolong SUN,Shouyang WANG,Yunjie WEİ | 989–999 |
| Significance of seasonal outdoor releases of thoron from airflow through a point source during natural ventilation of a mine-complex in thorium-rich bedrock | Hallvard HAANES,Anne Liv RUDJORD | 1000–1008 |
| Spatial and temporal variation of O3, NO and NO2 concentrations at rural and urban sites in Marmara Region of Turkey | Sabin KASPAROĞLU,Selahattin İNCECİK,HATİCE SEMA TOPÇU | 1009–1020 |
| Comprehensive analysis of inhalable toxic particulate emissions from an old municipal solid waste dumpsite and neighborhood health risks | Anju Elizbath PETER,S.M. Shiva NAGENDRA,Indumathi M. NAMBİ | 1021–1031 |
| Seasonal properties on PM1 and PGEs (Rh, Pd, and Pt) in PM1 | Yuyan LİU,Bo FU,Yaxing SHEN,Yongxin YU,Haofeng LİU,Zhizhong ZHAO,Lan ZHANG | 1032–1037 |
| Identification of potential sources of PM10 pollution from biomass burning in northern Thailand using statistical analysis of trajectories | Praphatsorn PUNSOMPONG,Somporn Chantara | 1038–1051 |
| Forecasting ozone threshold exceedances in urban background areas using supervised classification and easy-access information | Álvaro GÓMEZ LOSADA | 1052–1061 |
| Statistical characteristics and the urban spillover effect of haze pollution in the circum-Beijing region | Zuofang ZHENG,Guirong XU,Yuanjian YANG,Yaoting WANG,Qingchun Lİ | 1062–1071 |
| Suspended particulate matter deposition and its impact on urban trees | Indra Jeet CHAUDHARY,Dheeraj RATHORE | 1072–1082 |
| Phytoremediation of benzene vapors from indoor air by Schefflera arboricola and Spathiphyllum wallisii plants | Iman PARSEH,Hakimeh TEİRİ,Yaghoub HAJİZADEH,Karim EBRAHİMPOUR | 1083–1087 |
| Boundary-layer features and regional transport process of an extreme haze pollution event in Nanjing, China |